Men's Casual Fashion Solid Color Jacket
Men's Casual Fashion Solid Color Jacket
Men's Casual Fashion Solid Color Jacket
Men's Casual Fashion Solid Color Jacket

Men's Casual Fashion Solid Color Jacket

Color-Army Green
Please select a color
Size-S
Please select a size
$69.99
$139.98
-50%
Quantity
Free worldwide shipping over $69.99
Sustainably made
Secure payments

Buy 2 Get Extra 10% OFF

Buy 4 Get Extra 15% OFF & FREE SHIPPING

DESCRIPTION

Thickness: Ordinary
Top Style: Fully Open
Details:Pockets
Hooded or Not: No Hooded
Sleeve Length: Long Sleeve
Main Fabric Composition: Corduroy
Season: Spring, Autumn And Winter
Category: Jacket
Washing: Machine Washable

Every product you order here is an individual item, manufactured by hand for you using industry-leading printing technologies. Please allow 1cm-2cm differs due to manual measurement.

    Size Chat

    Tag
    Size
    Reference Reference Reference Length Chest Shoulder Sleeve
    US UK EUR cm | inch cm | inch cm | inch cm | inch
    S 34-36 34-36 44-46 73cm | 28.74'' 110cm | 43.31'' 47.5cm | 18.70'' 64cm | 25.20''
    M 38-40 38-40 48-50 74cm | 29.13'' 115cm | 45.28'' 49.0cm | 19.29'' 65cm | 25.59''
    L 42 42 52 75cm | 29.53'' 120cm | 47.24'' 50.5cm | 19.88'' 66cm | 25.98''
    XL 44 44 54 76cm | 29.92'' 125cm | 49.21'' 52.0cm | 20.47'' 67cm | 26.38''
    2XL 46 46 56 77cm | 30.31'' 130cm | 51.18'' 53.5cm | 21.06'' 68cm | 26.77''
    3XL 48 48 58 78cm | 30.71'' 135cm | 53.15'' 55.0cm | 21.65'' 69cm | 27.17''
    4XL 50 50  60 79cm | 31.10'' 140cm | 55.12'' 56.5cm | 22.24''  70cm | 27.56''
    5XL 52 52  62 80cm | 31.50'' 145cm | 57.09'' 58.0cm | 22.83''  71cm | 27.95''

     * This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
    Item sizes are true to the size chart. Refer to the size chart to find your size.
    If you're between sizes, we recommend the larger option for a better fit.